AFTER HOURS Boxy size guide
Garment measurements. Please allow for a 1–3 cm variation.
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 62 | 57 | 61 | 25 |
| M | 64 | 59 | 63 | 26 |
| L | 66 | 61 | 65 | 27 |
| XL | 68 | 63 | 67 | 28 |
| 2XL | 70 | 65 | 69 | 29 |
| S | 24.4 | 22.4 | 24.0 | 9.8 |
| M | 25.2 | 23.2 | 24.8 | 10.2 |
| L | 26.0 | 24.0 | 25.6 | 10.6 |
| XL | 26.8 | 24.8 | 26.4 | 11.0 |
| 2XL | 27.6 | 25.6 | 27.2 | 11.4 |
Measurements shown in centimetres.
How to measure
Length
Measure from where the shoulder seam meets the collar to the hem.
Shoulder
Measure from one shoulder seam to the other.
Chest
Measure straight across the garment from below one armpit to the other.
Sleeve
Measure from the shoulder seam to the cuff.
Chest measurements refer to the width of the garment laid flat, not body circumference.